Claude Vilgrain
Claude Vilgrain
Born: March 1, 1963
Port-Au-Prince, Haiti
Position: RW
Height: 6'1"
Weight: 205
Shoot/Catch: Right
Career: 1980-1993
Major league statistics
Claude Vilgrain scored 248 goals and recorded 368 assists in his 564-game career with the Laval Voisins, Utica Devils, Milwaukee Admirals, Cincinnati Cyclones and Hershey Bears. He began playing during the 1980 season and last took the ice during the 1993 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | QMJHL | Laval Voisins | 72 | 20 | 31 | 51 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | QMJHL | Laval Voisins | 58 | 26 | 29 | 55 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | QMJHL | Laval Voisins | 69 | 46 | 80 | 126 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | AHL | Utica Devils | 55 | 23 | 30 | 53 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1988-89 | IHL | Milwaukee Admirals | 23 | 9 | 13 | 22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | AHL | Utica Devils | 73 | 37 | 52 | 89 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Utica Devils | 59 | 32 | 46 | 78 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | IHL | Cincinnati Cyclones | 57 | 19 | 26 | 45 | 22 | -15 | 6 | 0 | 1 | 0 | 2 | 0 | 135 | 14.1 |
1992-93 | AHL | Utica Devils | 22 | 6 | 8 | 14 | 4 | -14 | 1 | 0 | 1 | 0 | 0 | 0 | 58 | 10.3 |
1993-94 | AHL | Hershey Bears | 76 | 30 | 53 | 83 | 45 | 1 | 11 | 0 | 1 | 0 | 5 | 0 | 178 | 16.9 |
Totals | 564 | 248 | 368 | 616 | 397 | -28 | 18 | 0 | 3 | 0 | 7 | 0 | 371 | 66.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981-82 | QMJHL | Laval Voisins | 17 | 14 | 10 | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | QMJHL | Laval Voisins | 12 | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1988-89 | AHL | Utica Devils | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | Utica Devils | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | AHL | Hershey Bears | 11 | 1 | 6 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 50 | 25 | 23 | 48 | 30 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |